
10+
Years Of Experience
Fee Structure
At Lexify Solicitors, we specialise in cross-border, and complex legal matters. We are privileged to serve as trusted solicitors, building strong, lasting relationships with our clients and their businesses.
As our services are tailored to the unique needs of each client, the fees listed below are provided for guidance only. For UK immigration matters concerning individuals, costs will vary depending on the specific circumstances of each case.
COSTS
At Lexify Solicitors, we are committed to transparent pricing and exceptional service. The fee ranges below apply to applications for individual clients and reflect typical average costs. Actual fees may be lower or higher depending on the specific facts of each case, including where we undertake significant volumes of work for the same client. Applications involving dependent family members may be charged at different rates, depending on individual circumstances.
For every case, we will provide you with a bespoke fee quote once we have received full details of your situation. The indicative fee ranges assume that:
•You have no prior adverse immigration history.
•You provide all required documents promptly.
•There is no urgent time pressure on your application.
•Your application does not involve discretionary elements; and
•There are no other complicating factors making your application non-standard.
Our hourly rates vary depending on whether your matter is handled by a Paralegal, caseworkers, solicitors or senior solicitors, and currently range from £143 to £282. These rates are reviewed annually.
Our experienced immigration solicitors advise on all types of UK immigration applications. If you do not see the specific service you require listed, please contact our immigration team directly for a tailored quotation.
Please Note:
•The fees quoted do not include costs for appeals or administrative reviews.
•Fees do not cover disbursements or third-party expenses.
Type of Application | Fixed Fees (£) |
Partner/Fiance Visa | £1000 – £2000 |
Further Leave to Remain/Extension (FLR (M)) | £1000 – £2000 |
Further Leave to Remain/Extension (FLR (FP)) | £1000 – £2000 |
Switching into the 5-year Route | £1000 – £2000 |
Parent of a British Child | £1000 – £2500 |
Fee Waiver | £800 – £1500 |
Settlement as a Victim of Domestic Violence | £1800 – £2500 |
Modern Slavery | £1500 – £2500 |
10 Years Long Residence | £1000 – £2000 |
20 Years Long Residence | £1500 – £2000 |
Child Visa | £1000 – £2500 |
Settlement Applications | £1000 – £2000 |
Naturalisation or Registration as a British Citizen (Adult) | £850 – £1500 |
Registration of a Child as a British Citizen in the UK | £850 – £1500 |
Registration of a Child as a British Citizen from abroad/Application for first British Passport from the UK or abroad | £850 – £1500 |
Pre-Settled status or Settled status under EU Settlement Scheme (per applicant) | £800 – £1200 |
Visit Visa e.g., Tourism, Medical, Family, Marriage, Business | £850 – £1400 |
Ancestry visas | £1200 – £2000 |
Asylum | £1500 – £3500 |
Family Reunion | £1200 – £2000 |
Discretionary Leave to Remain Application | £1500 – £2000 |
ILR – Refugee/Humanitarian Application | £1200 – £2000 |
Skilled Worker/Self Sponsorship | £1200 – £2000 |
Health and Care Worker Visa | £1200 – £2000 |
Sole Representative Visa | £2500 – £4000 |
Sponsorship Licence | £2000 – £5000 |
Innovator Founder Visa | £3000 – £8000 |
Global Talent Visa | £2000 – £4000 |
High Potential Individual Visa | £1800 – £4000 |
Charity Visa | £1500 – £2000 |
Global Mobility Visa | £1200 – £2000 |
Student Visa | £1500 – £2000 |
Graduate Visa | £1000 – £2000 |
Deportation Matter | £2000 – £4000 |
Bail Application | £1800 – £3000 |
Appeals (3 Stages) | £500 – £1500 per stage |
PTA (Permission to Appeal Applications) | £1000 – £1500 |
Reconsideration Request | £1000 – £1500 |
Pre-Action Notice | £1000 – £2000 |
Judicial Review | £2000 – £5000 |
Administrative Review | £1200 – £2000 |
Civil Penalty Notice | £2000 – £4000 |
Subject Access Request | £500 – £800 |
Change of Conditions | £800 – £1000 |
NTL Application | £800 – £1000 |
Consultation | £50 – £200 |
Divorce | £800 – £1500 |
Preparing Child Arrangment Order Application | £1000 – £1500 (Additional charges will apply for completing any further work as per Family Court Directions). |
How Long Will Your Immigration Application Take?
Once we have received all the necessary documentation from you, we aim to prepare and submit your application within 24 to 72 hours. If we anticipate that it will take longer, we will notify you at the earliest opportunity.
Key Stages and Timescales
1 Hour initial consultation fee
Key Stage | Timescale |
Initial Consultation | 1 – 7 day(s) |
Applications for British Citizenship | 6 – 8 week(s) |
EU Applications including Permanent Residency | 6 – 8 week(s) |
Visitors (including for business, sport, entertainment and research) and short-term students Applications | 6 – 8 week(s) |
Family applications (partners and children) | 6 – 8 week(s) |
Dependent Relative and Family Reunion Applications | 6 – 8 week(s) |
UK Ancestry | 6 – 8 week(s) |
Settlement in the UK (Indefinite Leave to remain) Non-Points Based System | 6 – 8 week(s) |
Tier 4 students | 6 – 8 week(s) |
Temporary Workers – All Categories | 6 – 8 week(s) |
Settlement in the UK (Indefinite Leave to remain) Points Based System | 6 – 8 week(s) |
First Stage Appeals All Categories | 6 – 8 week(s) |
Dependents applying at the same time as main applicant | 6 – 8 week(s) |
Admin Reviews | 1 – 2 week(s) |
Check and Review Service | 1 – 2 week(s) |
Please note that we cannot guarantee how long the Home Office will take to process your application, as processing times vary depending on the type of visa, individual circumstances, and the relevant visa application centre or UKVI department. In some cases, priority or super-priority services may be available to expedite your application. We will provide tailored advice on expected processing times and available options once we understand the details of your case.
Hourly Rates
At Lexify Solicitors, we may charge on an hourly basis depending on the complexity and nature of your matter. Our hourly rates vary according to the experience and seniority of the team member handling your case. The current hourly rates are as follows:
Grade | Fee earner | London | National |
A | Solicitors and legal executives with over 8 years’ experience | £312 | £282 |
B | Solicitors and legal executives with over 4 years’ experience | £256 | £242 |
C | Other solicitors or legal executives and fee earners of equivalent experience | £204 | £196 |
D | Trainee solicitors, paralegals and other fee earners | £143 | £143 |
Please Note:
The anticipated number of hours provided is an estimate only. It is often challenging to determine the exact number of hours required before work on your matter begins. We will keep you informed of any significant changes to the estimated time or costs as your case progresses.